System Visitors
LHS 20
24 station(s) with recorded dockingsTotal Dockings
6116
Stations
24
Most Popular
Ohm City
Last Activity
28m ago
| Station Name | Type | Total Dockings | Last Seen |
|---|---|---|---|
| Ohm City | Coriolis | 5682 | 28m ago |
| Lazutkin Terminal | Outpost | 175 | 18h ago |
| Jacobi Silo | CraterOutpost | 84 | 2d ago |
| Rescue Ship | Coriolis | 51 | Oct 16, 2026 |
| $Operations_Runner_Name:#index=1; | SurfaceStation | 38 | 3d ago |
| Lyashenko's Creations | OnFootSettlement | 11 | 6d ago |
| Romano's Manufacturings | OnFootSettlement | 10 | Sep 30, 2026 |
| Banerjee Industrial Assembly | OnFootSettlement | 9 | 3d ago |
| Diaz Genetics Assembly | OnFootSettlement | 8 | Oct 06, 2026 |
| Durno Manufacturing Site | OnFootSettlement | 6 | Oct 12, 2026 |
| Yao Defence Site | OnFootSettlement | 6 | Oct 02, 2026 |
| Bourne Engineering Hub | OnFootSettlement | 5 | 3h ago |
| Croft Chemical Complex | OnFootSettlement | 5 | Oct 20, 2026 |
| Yuan Engineering Enterprise | OnFootSettlement | 5 | Oct 18, 2026 |
| Lagos Research Lab | OnFootSettlement | 3 | Oct 17, 2026 |
| Hicks's Jewel | OnFootSettlement | 3 | Oct 11, 2026 |
| $Operations_CounterAttack_Megaship_name:#index=1; | SurfaceStation | 2 | Oct 21, 2026 |
| Sirko Synthetics | OnFootSettlement | 2 | Oct 16, 2026 |
| Dayal Munitions Base | OnFootSettlement | 2 | Oct 11, 2026 |
| Marino Industrial | OnFootSettlement | 2 | Oct 11, 2026 |
| Ziegler Chemical | OnFootSettlement | 2 | Oct 11, 2026 |
| Reyes Tourism Lodge | OnFootSettlement | 2 | Oct 01, 2026 |
| Nakano Chemical Hub | OnFootSettlement | 2 | Sep 30, 2026 |
| Fernandez Defence Facility | OnFootSettlement | 1 | Oct 16, 2026 |
| Total | 6116 | ||
Summary
Most Popular Station
Ohm City
5682 dockings
Most Recent Activity
28m ago
Station Types
Coriolis, OnFootSettlement, Outpost, CraterOutpost, SurfaceStation
Average Dockings per Station
254.8