System Visitors
SKAUDAEA HC-K C25-19
20 station(s) with recorded dockingsTotal Dockings
1052
Stations
20
Most Popular
Nakamura Sanctuary
Last Activity
1m ago
| Station Name | Type | Total Dockings | Last Seen |
|---|---|---|---|
| Nakamura Sanctuary | Coriolis | 486 | 16m ago |
| Matarov Control | CraterOutpost | 173 | 3h ago |
| $EXT_PANEL_ColonisationShip; Fedden Horizons | SurfaceStation | 64 | 4d ago |
| Orbital Construction Site: Gladwell's Pride | SpaceConstructionDepot | 46 | 1d ago |
| Fontaine Heights | CraterOutpost | 45 | 1m ago |
| Planetary Construction Site: Garrido Platform | PlanetaryConstructionDepot | 36 | 3d ago |
| Garrido Platform | CraterOutpost | 34 | 2d ago |
| Planetary Construction Site: Fontaine Heights | PlanetaryConstructionDepot | 34 | 2d ago |
| Planetary Construction Site: Matarov Control | PlanetaryConstructionDepot | 34 | 3d ago |
| Planetary Construction Site: Vinterberg Legacy | PlanetaryConstructionDepot | 13 | 3d ago |
| Planetary Construction Site: Lambert Enterprise | PlanetaryConstructionDepot | 12 | 2d ago |
| Planetary Construction Site: Vlamingh Gateway | PlanetaryConstructionDepot | 11 | 3d ago |
| Planetary Construction Site: Ben-Gurion Vista | PlanetaryConstructionDepot | 10 | 2d ago |
| Planetary Construction Site: Taurog Platform | PlanetaryConstructionDepot | 10 | 3d ago |
| Orbital Construction Site: Helffrich's Folly | SpaceConstructionDepot | 10 | 3d ago |
| Orbital Construction Site: Bretnor Reach | SpaceConstructionDepot | 9 | 2d ago |
| Orbital Construction Site: Nolan Vision | SpaceConstructionDepot | 8 | 2d ago |
| Orbital Construction Site: Bushnell's Pride | SpaceConstructionDepot | 8 | 3d ago |
| Orbital Construction Site: Hines City | SpaceConstructionDepot | 8 | 3d ago |
| Gladwell's Pride | SurfaceStation | 1 | 1d ago |
| Total | 1052 | ||
Summary
Most Popular Station
Nakamura Sanctuary
486 dockings
Most Recent Activity
1m ago
Station Types
CraterOutpost, Coriolis, SurfaceStation, SpaceConstructionDepot, PlanetaryConstructionDepot
Average Dockings per Station
52.6